Largest dealer of Supreme Company products since 1999
Global Certificate: ISO 9001:2016
Item Code : | PF9XX6110K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX6090K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX6075K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX6063K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX6050K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 50 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX6040K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 40 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX6032K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 32 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX6025K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 25 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX6020K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 20 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX5110K |
---|---|
Length (m) | 300mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX5090K |
---|---|
Length (m) | 300mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX5075K |
---|---|
Length (m) | 300mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX5063K |
---|---|
Length (m) | 300mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX5050K |
---|---|
Length (m) | 300mtr |
Size (mm) | 50 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX5040K |
---|---|
Length (m) | 300mtr |
Size (mm) | 40 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX5032K |
---|---|
Length (m) | 300mtr |
Size (mm) | 32 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX5025K |
---|---|
Length (m) | 300mtr |
Size (mm) | 25 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX5020K |
---|---|
Length (m) | 300mtr |
Size (mm) | 20 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX4110K |
---|---|
Length (m) | 200mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX4090K |
---|---|
Length (m) | 200mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX4075K |
---|---|
Length (m) | 200mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX4063K |
---|---|
Length (m) | 200mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX4050K |
---|---|
Length (m) | 200mtr |
Size (mm) | 50 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX4040K |
---|---|
Length (m) | 200mtr |
Size (mm) | 40 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX4032K |
---|---|
Length (m) | 200mtr |
Size (mm) | 32 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX4025K |
---|---|
Length (m) | 200mtr |
Size (mm) | 25 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX4020K |
---|---|
Length (m) | 200mtr |
Size (mm) | 20 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX3110K |
---|---|
Length (m) | 100mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX3090K |
---|---|
Length (m) | 100mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX3075K |
---|---|
Length (m) | 100mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX3063K |
---|---|
Length (m) | 100mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX3050K |
---|---|
Length (m) | 100mtr |
Size (mm) | 50 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX3040K |
---|---|
Length (m) | 100mtr |
Size (mm) | 40 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX3032K |
---|---|
Length (m) | 100mtr |
Size (mm) | 32 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX3025K |
---|---|
Length (m) | 100mtr |
Size (mm) | 25 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX3020K |
---|---|
Length (m) | 100mtr |
Size (mm) | 20 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9806110K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9806090K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9806075K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9806063K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9806050K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 50 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9806040K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 40 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9806032K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 32 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9806025K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 25 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9806020K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 20 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9805110K |
---|---|
Length (m) | 300mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9805090K |
---|---|
Length (m) | 300mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9805075K |
---|---|
Length (m) | 300mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9805063K |
---|---|
Length (m) | 300mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9805050K |
---|---|
Length (m) | 300mtr |
Size (mm) | 50 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9805040K |
---|---|
Length (m) | 300mtr |
Size (mm) | 40 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9805032K |
---|---|
Length (m) | 300mtr |
Size (mm) | 32 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9805025K |
---|---|
Length (m) | 300mtr |
Size (mm) | 25 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9805020K |
---|---|
Length (m) | 300mtr |
Size (mm) | 20 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9804110K |
---|---|
Length (m) | 200mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9804090K |
---|---|
Length (m) | 200mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9804075K |
---|---|
Length (m) | 200mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9804063K |
---|---|
Length (m) | 200mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9XX4050K |
---|---|
Length (m) | 200mtr |
Size (mm) | 50 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9804040K |
---|---|
Length (m) | 200mtr |
Size (mm) | 40 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9804032K |
---|---|
Length (m) | 200mtr |
Size (mm) | 32 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9804025K |
---|---|
Length (m) | 200mtr |
Size (mm) | 25 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9804020K |
---|---|
Length (m) | 200mtr |
Size (mm) | 20 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9XX3110K |
---|---|
Length (m) | 100mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9803090K |
---|---|
Length (m) | 100mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9803075K |
---|---|
Length (m) | 100mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9803063K |
---|---|
Length (m) | 100mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9803050K |
---|---|
Length (m) | 100mtr |
Size (mm) | 50 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9803040K |
---|---|
Length (m) | 100mtr |
Size (mm) | 40 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9803032K |
---|---|
Length (m) | 100mtr |
Size (mm) | 32 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9803025K |
---|---|
Length (m) | 100mtr |
Size (mm) | 25 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9803020K |
---|---|
Length (m) | 100mtr |
Size (mm) | 20 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9606110K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9606090K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9606075K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9606063K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9606050K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 50 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9606040K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 40 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9606032K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 32 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9606025K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 25 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9606020K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 20 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9605110K |
---|---|
Length (m) | 300mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9605090K |
---|---|
Length (m) | 300mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9605075K |
---|---|
Length (m) | 300mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9605063K |
---|---|
Length (m) | 300mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9605050K |
---|---|
Length (m) | 300mtr |
Size (mm) | 50 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9605040K |
---|---|
Length (m) | 300mtr |
Size (mm) | 40 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9605032K |
---|---|
Length (m) | 300mtr |
Size (mm) | 32 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9605025K |
---|---|
Length (m) | 300mtr |
Size (mm) | 25 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9605020K |
---|---|
Length (m) | 300mtr |
Size (mm) | 20 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9604110K |
---|---|
Length (m) | 200mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9604090K |
---|---|
Length (m) | 200mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9604075K |
---|---|
Length (m) | 200mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9604063K |
---|---|
Length (m) | 200mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9604050K |
---|---|
Length (m) | 200mtr |
Size (mm) | 50 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9604040K |
---|---|
Length (m) | 200mtr |
Size (mm) | 40 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9604032K |
---|---|
Length (m) | 200mtr |
Size (mm) | 32 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9604025K |
---|---|
Length (m) | 200mtr |
Size (mm) | 25 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9604020K |
---|---|
Length (m) | 200mtr |
Size (mm) | 20 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9603110K |
---|---|
Length (m) | 100mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9603090K |
---|---|
Length (m) | 100mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9603075K |
---|---|
Length (m) | 100mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9603063K |
---|---|
Length (m) | 100mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9603050K |
---|---|
Length (m) | 100mtr |
Size (mm) | 50 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9603040K |
---|---|
Length (m) | 100mtr |
Size (mm) | 40 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9603032K |
---|---|
Length (m) | 100mtr |
Size (mm) | 32 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9603025K |
---|---|
Length (m) | 100mtr |
Size (mm) | 25 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9603020K |
---|---|
Length (m) | 100mtr |
Size (mm) | 20 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF8XX6110K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX6090K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX6075K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX6063K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX6050K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 50 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX6040K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 40 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX6032K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 32 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX6025K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 25 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX5110K |
---|---|
Length (m) | 300mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX5090K |
---|---|
Length (m) | 300mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX5075K |
---|---|
Length (m) | 300mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX5063K |
---|---|
Length (m) | 300mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX5050K |
---|---|
Length (m) | 300mtr |
Size (mm) | 50 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX5040K |
---|---|
Length (m) | 300mtr |
Size (mm) | 40 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX5032K |
---|---|
Length (m) | 300mtr |
Size (mm) | 32 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX5025K |
---|---|
Length (m) | 300mtr |
Size (mm) | 25 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX4110K |
---|---|
Length (m) | 200mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX4090K |
---|---|
Length (m) | 200mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX4075K |
---|---|
Length (m) | 200mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX4063K |
---|---|
Length (m) | 200mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX4050K |
---|---|
Length (m) | 200mtr |
Size (mm) | 50 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX4040K |
---|---|
Length (m) | 200mtr |
Size (mm) | 40 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX4032K |
---|---|
Length (m) | 200mtr |
Size (mm) | 32 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX4025K |
---|---|
Length (m) | 200mtr |
Size (mm) | 25 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX3110K |
---|---|
Length (m) | 100mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX3090K |
---|---|
Length (m) | 100mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX3075K |
---|---|
Length (m) | 100mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX3063K |
---|---|
Length (m) | 100mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX3050K |
---|---|
Length (m) | 100mtr |
Size (mm) | 50 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX3040K |
---|---|
Length (m) | 100mtr |
Size (mm) | 40 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX3032K |
---|---|
Length (m) | 100mtr |
Size (mm) | 32 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX3025K |
---|---|
Length (m) | 100mtr |
Size (mm) | 25 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8806110K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8806090K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8806075K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8806063K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8806050K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 50 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8806040K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 40 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8806032K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 32 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8806025K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 25 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8806020K |
---|---|
Length (m) | 500 mtr |
Size (mm) | 20 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8805110K |
---|---|
Length (m) | 300mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8805090K |
---|---|
Length (m) | 300mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8805075K |
---|---|
Length (m) | 300mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8805063K |
---|---|
Length (m) | 300mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8805050K |
---|---|
Length (m) | 300mtr |
Size (mm) | 50 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8805040K |
---|---|
Length (m) | 300mtr |
Size (mm) | 40 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8805032K |
---|---|
Length (m) | 300mtr |
Size (mm) | 32 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8805025K |
---|---|
Length (m) | 300mtr |
Size (mm) | 25 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8805020K |
---|---|
Length (m) | 300mtr |
Size (mm) | 20 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8804110K |
---|---|
Length (m) | 200mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8804090K |
---|---|
Length (m) | 200mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8804075K |
---|---|
Length (m) | 200mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8804063K |
---|---|
Length (m) | 200mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8804050K |
---|---|
Length (m) | 200mtr |
Size (mm) | 50 |
