Largest dealer of Supreme Company products since 1999
Global Certificate: ISO 9001:2016
Item Code : | PF9XX1450K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 450 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX1315K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 315 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX1280K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 280 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX1250K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 250 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX1225K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 225 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX1200K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 200 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX1180K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 180 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX1160K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 160 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX1140K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 140 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX1125K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 125 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX1110K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX1090K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX1075K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9XX1063K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE100) | 24 |
Item Code : | PF9801315K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 315 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9801280K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 280 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9801250K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 250 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9801225K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 225 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9801200K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 200 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9801180K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 180 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9801160K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 160 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9801140K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 140 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9801125K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 125 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9801110K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9801090K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9801075K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9801063K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE80) | 24 |
Item Code : | PF9601315K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 315 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9601280K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 280 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9601250K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 250 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9601225K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 225 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9601200K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 200 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9601180K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 180 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9601160K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 160 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9601140K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 140 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9601125K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 125 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9601110K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9601090K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9601075K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF9601063K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 16 |
Material Gr(PE63) | 24 |
Item Code : | PF8XX1500K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 500 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX1450K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 450 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX1315K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 280 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX1280K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 250 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX1250K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 225 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX1225K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 200 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX1200K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 180 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX1180K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 160 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX1160K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 140 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX1140K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 125 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX1125K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX1110K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX1075K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8XX1063K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE100) | 24 |
Item Code : | PF8801315K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 315 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8801280K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 280 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8801250K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 250 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8801225K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 225 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8801200K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 200 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8801180K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 180 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8801160K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 160 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8801140K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 140 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8801125K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 125 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8801110K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8801090K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8801075K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8801063K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE80) | 24 |
Item Code : | PF8601280K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 280 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE63) | 24 |
Item Code : | PF8601250K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 250 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE63) | 24 |
Item Code : | PF8601225K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 225 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE63) | 24 |
Item Code : | PF8601200K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 200 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE63) | 24 |
Item Code : | PF8601180K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 180 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE63) | 24 |
Item Code : | PF8601160K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 160 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE63) | 24 |
Item Code : | PF8601140K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 140 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE63) | 24 |
Item Code : | PF8601125K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 125 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE63) | 24 |
Item Code : | PF8601110K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE63) | 24 |
Item Code : | PF8601090K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE63) | 24 |
Item Code : | PF8601075K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE63) | 24 |
Item Code : | PF8601063K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 12.5 |
Material Gr(PE63) | 24 |
Item Code : | PF7XX1630K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 630 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE100) | 24 |
Item Code : | PF7XX1500K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 500 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE100) | 24 |
Item Code : | PF7XX1450 |
---|---|
Length (m) | 6 mtr |
Size (mm) | 450 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE100) | 24 |
Item Code : | PF7XX1355K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 355 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE100) | 24 |
Item Code : | PF7XX1315K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 315 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE100) | 24 |
Item Code : | PF7XX1280K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 280 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE100) | 24 |
Item Code : | PF7XX1250K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 250 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE100) | 24 |
Item Code : | PF7XX1225K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 225 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE100) | 24 |
Item Code : | PF7XX1200K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 200 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE100) | 24 |
Item Code : | PF7XX1180K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 180 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE100) | 24 |
Item Code : | PF7XX1160K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 160 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE100) | 24 |
Item Code : | PF7XX1140K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 140 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE100) | 24 |
Item Code : | PF7XX1125K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 125 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE100) | 24 |
Item Code : | PF7XX1110K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE100) | 24 |
Item Code : | PF7XX1090K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE100) | 24 |
Item Code : | PF7XX1075K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE100) | 24 |
Item Code : | PF7XX1063K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE100) | 24 |
Item Code : | PF7801500K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 500 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE80) | 24 |
Item Code : | PF7801355K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 355 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE80) | 24 |
Item Code : | PF7801315K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 315 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE80) | 24 |
Item Code : | PF7801280K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 280 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE80) | 24 |
Item Code : | PF7801250K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 250 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE80) | 24 |
Item Code : | PF7801225K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 225 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE80) | 24 |
Item Code : | PF7801200K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 200 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE80) | 24 |
Item Code : | PF7801180K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 180 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE80) | 24 |
Item Code : | PF7801160K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 160 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE80) | 24 |
Item Code : | PF7801140K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 140 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE80) | 24 |
Item Code : | PF7801125K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 125 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE80) | 24 |
Item Code : | PF7801110K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE80) | 24 |
Item Code : | PF7801090K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE80) | 24 |
Item Code : | PF7801075K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE80) | 24 |
Item Code : | PF7801063K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE80) | 24 |
Item Code : | PF7601500K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 500 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE63) | 24 |
Item Code : | PF7601315K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 315 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE63) | 24 |
Item Code : | PF7601280K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 280 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE63) | 24 |
Item Code : | PF7601250K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 250 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE63) | 24 |
Item Code : | PF7601225K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 225 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE63) | 24 |
Item Code : | PF7601200K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 200 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE63) | 24 |
Item Code : | PF7601180K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 180 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE63) | 24 |
Item Code : | PF7601160K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 160 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE63) | 24 |
Item Code : | PF7601140K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 140 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE63) | 24 |
Item Code : | PF7601125K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 125 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE63) | 24 |
Item Code : | PF7601110K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE63) | 24 |
Item Code : | PF7601090K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE63) | 24 |
Item Code : | PF7601075K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE63) | 24 |
Item Code : | PF7601063K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 10 |
Material Gr(PE63) | 24 |
Item Code : | PF6XX1450K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 450 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE100) | 24 |
Item Code : | PF6XX1315K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 315 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE100) | 24 |
Item Code : | PF6XX1280K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 280 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE100) | 24 |
Item Code : | PF6XX1250K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 250 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE100) | 24 |
Item Code : | PF6XX1225K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 225 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE100) | 24 |
Item Code : | PF6XX1200K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 200 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE100) | 24 |
Item Code : | PF6XX1180K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 180 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE100) | 24 |
Item Code : | PF6XX1160K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 160 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE100) | 24 |
Item Code : | PF6XX1140K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 140 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE100) | 24 |
Item Code : | PF6XX1125K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 125 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE100) | 24 |
Item Code : | PF6XX1110K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE100) | 24 |
Item Code : | PF6XX1090K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE100) | 24 |
Item Code : | PF6XX1075K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE100) | 24 |
Item Code : | PF6XX1063K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE100) | 24 |
Item Code : | PF6801630K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 630 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE80) | 24 |
Item Code : | PF6801560K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 560 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE80) | 24 |
Item Code : | PF6801500K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 500 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE80) | 24 |
Item Code : | PF6801355K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 355 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE80) | 24 |
Item Code : | PF6801315K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 280 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE80) | 24 |
Item Code : | PF6801280K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 250 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE80) | 24 |
Item Code : | PF6801250K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 225 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE80) | 24 |
Item Code : | PF6801225K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 200 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE80) | 24 |
Item Code : | PF6801200K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 180 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE80) | 24 |
Item Code : | PF6801180K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 160 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE80) | 24 |
Item Code : | PF6801160K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 140 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE80) | 24 |
Item Code : | PF6801140K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 125 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE80) | 24 |
Item Code : | PF6801125K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 110 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE80) | 24 |
Item Code : | PF6801110K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 90 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE80) | 24 |
Item Code : | PF6801075K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 75 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE80) | 24 |
Item Code : | PF6801063K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 63 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE80) | 24 |
Item Code : | PF6601630K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 630 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE63) | 24 |
Item Code : |
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Length (m) | 6 mtr | ||||||||||
Size (mm) | 560 | ||||||||||
Pressure class(Kgf/Cm2) | PN 8 | ||||||||||
Material Gr(PE63) | 24 |
Item Code : | PF6601500K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 500 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE63) | 24 |
Item Code : | PF6601315K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 315 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE63) | 24 |
Item Code : | PF6601280K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 280 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE63) | 24 |
Item Code : | PF6601250K |
---|---|
Length (m) | 6 mtr |
Size (mm) | 250 |
Pressure class(Kgf/Cm2) | PN 8 |
Material Gr(PE63) | 24 |
Item Code : | PF6601225K |
---|---|
