Largest dealer of Supreme Company products since 1999
Global Certificate: ISO 9001:2016
Item Code : | MAFTEE006E |
---|---|
Size ( mm) | 50 |
Size ( inches) | 2 |
Box Qty | 20 |
SDR/ Schedule | 40 |
Item Code : | MAFTEE005E |
---|---|
Size ( mm) | 40 |
Size ( inches) | 1½ |
Box Qty | 40 |
SDR/ Schedule | 40 |
Item Code : | MAFTEE004E |
---|---|
Size ( mm) | 32 |
Size ( inches) | 1¼ |
Box Qty | 60 |
SDR/ Schedule | 40 |
Item Code : | MAFTEE003E |
---|---|
Size ( mm) | 25 |
Size ( inches) | 1 |
Box Qty | 100 |
SDR/ Schedule | 40 |
Item Code : | MAFTEE002E |
---|---|
Size ( mm) | 20 |
Size ( inches) | ¾ |
Box Qty | 150 |
SDR/ Schedule | 40 |
Item Code : | MAFTEE001E |
---|---|
Size ( mm) | 15 |
Size ( inches) | ½ |
Box Qty | 120 |
SDR/ Schedule | 40 |
Item Code : | MA8TEE011E |
---|---|
Size ( mm) | 200 |
Size ( inches) | 8 |
Box Qty | 1 |
SDR/ Schedule | 80 |
Item Code : | MA8TEE010 |
---|---|
Size ( mm) | 150 |
Size ( inches) | 6 |
Box Qty | 2 |
SDR/ Schedule | 80 |
Item Code : | MA8TEE009E |
---|---|
Size ( mm) | 100 |
Size ( inches) | 4 |
Box Qty | 3 |
SDR/ Schedule | 80 |
Item Code : | MA8TEE008E |
---|---|
Size ( mm) | 80 |
Size ( inches) | 3 |
Box Qty | 7 |
SDR/ Schedule | 80 |
Item Code : | MA8TEE007E |
---|---|
Size ( mm) | 65 |
Size ( inches) | 2½ |
Box Qty | 5 |
SDR/ Schedule | 80 |
Item Code : | MA8TEE006E |
---|---|
Size ( mm) | 50 |
Size ( inches) | 2 |
Box Qty | 20 |
SDR/ Schedule | 80 |
Item Code : | MA8TEE005E |
---|---|
Size ( mm) | 40 |
Size ( inches) | 1½ |
Box Qty | 30 |
SDR/ Schedule | 80 |
Item Code : | MA8TEE004E |
---|---|
Size ( mm) | 32 |
Size ( inches) | 1¼ |
Box Qty | 50 |
SDR/ Schedule | 80 |
Item Code : | MA8TEE003E |
---|---|
Size ( mm) | 25 |
Size ( inches) | 1 |
Box Qty | 80 |
SDR/ Schedule | 80 |
2
Item Code : | MA8TEE002E |
---|---|
Size ( mm) | 20 |
Size ( inches) | ¾ |
Box Qty | 120 |
SDR/ Schedule | 80 |
Item Code : | MA8TEE001E |
---|---|
Size ( mm) | 15 |
Size ( inches) | ½ |
Box Qty | 220 |
SDR/ Schedule | 80 |